Drink / Bar Tariff
Food
| BREAKFAST | SANDWICHES | Barm | Baguette | ||
|---|---|---|---|---|---|
| Bacon Barm | £2.10 | Sweet Chilli Chicken | £2.40 | £2.60 | |
| Bagel & Scrambled Egg | £1.80 | Ham | £1.90 | £2.20 | |
| Bacon & Egg Barm | £2.40 | Egg Mayo | £1.90 | £2.20 | |
| Sausage Barm | £2.00 | Cheese | £1.70 | £1.90 | |
| Sausage & Egg Barm | £2.40 | Roast Beef | £2.40 | £2.60 | |
| Spam & Egg Barm | £2.20 | Tuna Mayo | £1.80 | £2.10 | |
| Sausage & Bacon Barm | £2.90 | BLT | £2.60 | £2.85 | |
| Breakfast | £3.80 | Turkey | £1.90 | £1.90 | |
| 2 spam or black pudding, 2 bacon, 2 sausage, 1 egg, tomatoes or beans, 2 toast, tea or coffee. |
Club | £3.30 | £3.80 | ||
| Mega Breakfast | £5.10 | ||||
| 3 spam or black pudding, 3 bacon, 3 sausage, 3 egg, tomatoes or beans, 3 toast, tea or coffee. |
|||||
| BURGERS | TOAST | ||||
|---|---|---|---|---|---|
| Plain (with onions or relish) | £2.30 | Teacake | £0.80 | ||
| Cheese | £2.50 | Crumpet | £0.70 | ||
| Cheese & Bacon | £2.90 | Beans on Toast | £2.10 per slice | ||
| Southern-fried Chicken | £3.10 | Cheese Toastie | £1.90 | ||
| Steak Canadian (with onions) | £3.10 | Egg on Toast | (2 slices) £1.60 | ||
| Hot Dog (with onions or relish) | £2.60 | Spam on Toast | £1.60 | ||
| Popcorn Chicken | £2.80 | Fried Bread | £0.45 | ||
| Toast (2 Slices) | £0.50 | ||||
| Jam or Marmalade | £0.15 | ||||
| CHIPS | HOLLANDS PIES/PASTIES | ||||
|---|---|---|---|---|---|
| Portion | £1.60 | Meat & Potato | £1.70 | ||
| Chips & Gravy | £1.70 | Meat | £1.60 | ||
| Chip Barm | £1.90 | Steak | £1.60 | ||
| Curry Sauce & Chips | £2.60 | Cheese & Onion Pie | £1.70 | ||
| Chips & Beans | £2.30 | Sausage Rolls | £1.70 | ||
| Chips & Sausage | £2.50 | Peppered Steak | £1.80 | ||
| Chips & Chilli Sauce | £2.90 | ||||
| Chicken Curry & Chips | £3.10 | ||||
| Cheesey Chips | £2.10 | ||||
| JACKET POTATOES | DRINKS | ||||
|---|---|---|---|---|---|
| Butter | £2.10 | Tea | £0.90 | ||
| Beans | £2.60 | Coffee | £1.20 | ||
| Cheese | £2.45 | Hot Chocolate | £1.30 | ||
| Cheese & Beans | £2.90 | Latte | £02.20 | ||
| Coleslaw | £2.50 | Cappuccinno | £2.10 | ||
| Coleslaw & Cheese | £2.85 | Mocha | £2.50 | ||
| Tuna Mayo | £2.90 | Hot Chocolate | £1.30 | ||
| Water | £1.00 | ||||
| SOUPS / SALADS | |||||
|---|---|---|---|---|---|
| Soup with a roll
Chicken noodle or Chicken or Minestrone |
£1.50 | Salad Box
Includes spring onion, egg, lettuce, tomato, cucumber and mayo or salad cream. Choose from Ham or Chicken or Cheese |
£2.00 | ||
| DRAUGHTS | ABV% | Half | Pint | SPIRITS | ABV | 25ml | ||
|---|---|---|---|---|---|---|---|---|
| Strongbow | 4.5% | £1.35 | £2.70 | Smirnoff Vodka | 37.5% | £2.50 | ||
| Fosters | 4% | £1.20 | £2.40 | Smirnoff Apple/Lime | 37.50% | £2.55 | ||
| John Smiths | 3.8% | £1.25 | £2.50 | Gordons Gin | 37.50% | £2.50 | ||
| Guiness Surger Can | 4.1% | £3.10 | Famouse Grouse | 40% | £2.50 | |||
| Kronenbourg | 5% | £1.35 | £2.70 | Malibu | 21% | £2.70 | ||
| Heineken | 5% | £1.35 | £2.70 | Southern Comfort | 35% | £2.80 | ||
| Amstel | 4.1% | £1.35 | £2.70 | Jack Daniels | 40% | £2.80 | ||
| Lambs Navy Rum | 40% | £2.50 | ||||||
| BOTTLED | Yates Wine | 17.5% | £2.50 | |||||
| WKD | 5% | £2.35 | Cockburns Port | 20% | £2.35 | |||
| Smirnoff Ice | 4% | £2.35 | Martini Extra Dry | 15% | £2.35 | |||
| Becks | 5% | £2.45 | Jagermeister | 35% | £2.50 | |||
| Budweiser | 5% | £2.75 | QC | 15% | £2.00 | |||
| Corona | 4.7% | £2.75 | Sambuca | 38% | £2.50 | |||
| Heineken | 5% | £2.70 | Baileys(50ml) | 17% | £3.90 | |||
| Newcastle Brown | 4.7% | £2.60 | Peach Schnapps | 21% | £2.35 | |||
| Peroni | 5.1% | £2.80 | Covousier | 40% | £2.80 | |||
| Bacardi | 37.5% | £2.60 | ||||||
| Cointreau | 40% | £2.80 | ||||||
| Black Label Whisky | 40% | £2.60 | ||||||
| Disaronno | 28% | £2.50 | ||||||
| Advocat | 17.2% | £2.60 | ||||||
| Morgans Spiced | 35% | £2.80 | ||||||
| Jamesons | 40% | £2.60 |
| WINES / CHAMPAGNE (bottles) | ABV% | SOFT DRINKS | ||||||
|---|---|---|---|---|---|---|---|---|
| Hardys Chardonnay (187ml) | 12.5% | £3.40 | J20 | £1.90 | ||||
| Shiraz Cabernet (187ml) | 14% | £3.40 | Britvic Mixers | £1.40 | ||||
| Champagne | 12% | £25.00 | Red Bull | £2.10 | ||||
| Martini Asti | 7.5% | £9.50 | Splash Cartons | £1.30 | ||||
| Hardy's Chardonnay (75cl) | 13% | £7.60 | Bottled Water | £1.10 | ||||
| Valencia Sweet White Wine (75cl) | 13% | £5.10 | Lucozade | £1.50 | ||||
| Soda Water | £0.60 | |||||||
| HOT DRINKS | Lemonade (pint) | £1.50 | ||||||
| Tea | £0.80 | Apple Juice (pint) | £1.50 | |||||
| Coffee | £1.10 | Orange Juice (pint) | £1.50 | |||||
| Hot Chocolate | £1.10 | Cranberry Juice (pint) | £1.50 | |||||
| Mocha | £1.40 | Pepsi (pint) | £1.50 | |||||
| Green Tea | £1.00 | Pussy Energy Drink | £2.60 | |||||
| Cappuccinno | £2.00 | Juiceburst | £2.30 | |||||
| Latte | £2.10 | All Cans | £1.20 | |||||
| Hot Vimto | £0.60 | |||||||
Food and drink
Food is served 24 hours a day, 7 days a week. Our menu is quite extensive for a bar menu and if you're one of Steven Charles's regulars you will know our steak canadians are a favourite!
Our specials board is updated weekly with new and exciting dishes. Our cakes and pies are homemade at a local bakery.
We do take reservations for tables. If you would like to watch a match on the T.V. please ask to book booth 205. Our dining area is very comfortable and overlooking the Green Quarter and M.E.N Alcohol is served from 11am till 2am please see our bar tariff.
As well as an extensive range of beer, lager, bitter and spirits we also sell champagne and cocktails.
All major credit cards accepted - Visa, Visa Electron, MasterCard, Maestro, Solo, and JCB.